Product Description
General | Details |
Model Name | Samsung Tab E |
Color | Black,Blue |
Browse Type | Smartphones |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Dimensions | 241.9 x 149.5 x 8.5 mm (9.52 x 5.89 x 0.33 in) |
Weight | 490 g (Wi-Fi)/ 495 g (3G) (1.08 lb) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~157 ppi density) |
Display Size | 9.6 inches, 267.2 cm2 |
Os & Processor Features | |
Operating System | Android 4.4 (KitKat) |
Memory & Storage Features | |
Phone Book Memory | Yes |
Call Log Memory | Yes |
Camera Features | |
Camera | 5 MP |
Selfie camera | Yes |
SIM type | Micro-SIM |
HD Recording | Yes |
Call Features | |
Video Call Support | Yes |
Phone Book | Yes |
Network Connectivity | |
Network Type | 3G 2G |
GPRS | Yes |
Wi-Fi | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details | |
Supported Languages | Multi-language Support |
Battery & Power Features | |
Charging | 5000 mAh |